Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 87 | 66 | 60 | 30 | 64 | 4637 | 92 | 181 | 198 | 261 |
Jun 2022 | 171 | 135 | 79 | 44 | 1050 | 87971 | 1324 | 2392 | 4077 | 5157 |
May 2022 | 129 | 97 | 79 | 42 | 641 | 58730 | 1324 | 2478 | 3008 | 4006 |
Apr 2022 | 96 | 65 | 54 | 28 | 699 | 29760 | 865 | 1623 | 1962 | 2886 |
Mar 2022 | 63 | 38 | 29 | 17 | 521 | 17596 | 452 | 779 | 998 | 1638 |
Feb 2022 | 75 | 57 | 37 | 27 | 516 | 12724 | 416 | 562 | 857 | 1138 |
Jan 2022 | 77 | 62 | 36 | 26 | 918 | 32073 | 793 | 1090 | 1887 | 2334 |
Dec 2021 | 78 | 61 | 33 | 26 | 927 | 29161 | 791 | 1006 | 1846 | 2364 |
Nov 2021 | 77 | 52 | 32 | 25 | 1006 | 23959 | 752 | 964 | 1574 | 2331 |
Oct 2021 | 88 | 71 | 39 | 31 | 1101 | 28350 | 944 | 1187 | 2159 | 2665 |
Sep 2021 | 607 | 597 | 34 | 29 | 1101 | 181697 | 875 | 1020 | 17930 | 18216 |
Aug 2021 | 178 | 169 | 37 | 30 | 882 | 53138 | 954 | 1161 | 5267 | 5531 |
Totals | 559796 | 9582 | 14443 | 41763 | 48527 | |||||
Generated by Webalizer Version 2.23 |